Google Maps leads, enriched with AI, while you wait
Pull live Google Business Profiles with owner names, emails, labelled phone numbers, and the text of each website.
Your first search is free
Sample results
| Name | Maps Rank | Category | Owner | Primary email | Email 1 | Email 2 | GBP Phone | Phone Type | Mobile Number | Phone 1 | Phone 1 Type | Phone 1 Carrier | Phone 2 | Phone 2 Type | Phone 2 Carrier | City | State Code | Socials | Rating | Reviews | Claimed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluebonnet Pipe & Drain | 1 | Plumber | Marcus Delgado | [email protected] | [email protected] | [email protected] | (512) 555-0112 | LANDLINE | (512) 555-0147 | (512) 555-0147 | MOBILE | T-Mobile | (512) 555-0112 | LANDLINE | AT&T Texas | Austin | TX | facebook.com/bluebonnetpipe | 4.9 | 412 | Yes |
| Capital City Rooter Service | 2 | Plumber | Danielle Whitaker | [email protected] | [email protected] | [email protected] | (512) 555-0124 | MOBILE | (512) 555-0124 | (512) 555-0124 | MOBILE | Verizon Wireless | (512) 555-0171 | VOIP | Bandwidth | Austin | TX | facebook.com/capitalcityrooter | 4.7 | 268 | Yes |
| Hill Country Plumbing Pros | 3 | Plumber | [email protected] | [email protected] | (512) 555-0133 | LANDLINE | (512) 555-0133 | LANDLINE | Grande Communications | Austin | TX | facebook.com/hillcountryplumbingpros | 4.2 | 87 | No | ||||||
| Zilker Water Works | 4 | Water heater installation service | Priya Raman | [email protected] | [email protected] | [email protected] | (512) 555-0156 | LANDLINE | (512) 555-0158 | (512) 555-0158 | MOBILE | AT&T Mobility | (512) 555-0156 | LANDLINE | Spectrum | Austin | TX | instagram.com/zilkerwaterworks | 4.8 | 193 | Yes |
| Red Oak Leak Detection | 5 | Plumber | Tomas Okafor | [email protected] | [email protected] | (512) 555-0163 | VOIP | (512) 555-0165 | (512) 555-0163 | VOIP | Twilio | (512) 555-0165 | MOBILE | T-Mobile | Round Rock | TX | facebook.com/redoakleak | 4.6 | 74 | Yes | |
| Lamar Street Plumbing Co. | 6 | Plumber | Greg Hallman | [email protected] | [email protected] | [email protected] | (512) 555-0178 | LANDLINE | (512) 555-0179 | (512) 555-0178 | LANDLINE | AT&T Texas | (512) 555-0179 | MOBILE | Verizon Wireless | Austin | TX | facebook.com/lamarstreetplumbing | 4.4 | 156 | Yes |
| Barton Springs Drain Care | 7 | Drainage service | Elena Sorensen | [email protected] | [email protected] | (512) 555-0184 | MOBILE | (512) 555-0184 | (512) 555-0184 | MOBILE | T-Mobile | Austin | TX | instagram.com/bartonspringsdrain | 5.0 | 41 | Yes | ||||
| Colorado River Plumbing | 8 | Plumber | (512) 555-0191 | VOIP | (512) 555-0191 | VOIP | Bandwidth | Pflugerville | TX | 3.9 | 23 | No | |||||||||
| Mueller District Plumbers | 9 | Plumber | Samuel Adeyemi | [email protected] | [email protected] | [email protected] | (512) 555-0102 | LANDLINE | (512) 555-0103 | (512) 555-0102 | LANDLINE | Spectrum | (512) 555-0103 | MOBILE | AT&T Mobility | Austin | TX | facebook.com/muellerplumbers | 4.5 | 329 | Yes |
| South Congress Pipe Repair | 10 | Plumber | Rachel Montgomery | [email protected] | [email protected] | (512) 555-0118 | MOBILE | (512) 555-0118 | (512) 555-0118 | MOBILE | Verizon Wireless | (512) 555-0144 | VOIP | Twilio | Austin | TX | instagram.com/southcongresspipe | 4.3 | 58 | No |
Full enrichment on every lead
Some tools sell enrichment as an add-on. Here every lead goes through the whole pipeline, on every plan, for one credit.
Google Maps Data
Maps rank, rating, review count, address, hours, category, and whether the profile is claimed.
Business Emails
Public emails from each business's own pages, ranked, with role and free-provider addresses marked.
Mobile Phone Numbers
Every number labelled mobile, landline, or VoIP, with its carrier, plus a live check when you need one.
Owner Name
The owner or top decision-maker of each business, read from its website and its BBB profile.
Social Profiles
Facebook, Instagram, LinkedIn, YouTube, Yelp, and TikTok links from the website and the BBB profile.
Website Content & Logo
The logo, the meta description, up to 1,000 characters of page text, and the tools the site runs on.
Let your AI agents do the prospecting.
Plug in ChatGPT, Claude, GoHighLevel, Cursor, or any agent that speaks MCP. It searches, enriches, and exports leads with your own credits.
Instructions for ChatGPT
Add the connector once, sign in, and ask ChatGPT for leads in plain words.
Connect to Prospect Locally so you can find, enrich and export local business leads for me. Add https://app.prospectlocally.com/api/mcp as a custom connector in ChatGPT. Do not enter an API key. Sign in to Prospect Locally when ChatGPT asks, then press Allow. Read the REST docs at https://prospectlocally.com/docs and the skill file at https://prospectlocally.com/local-prospects-skill.md. Work in this order: find_location to resolve the place, search_businesses to start a search, search_status until it finishes, then get_results to read the leads. For many cities, start a campaign and use export_campaign to download the CSV. Tell me the credit cost before searching, enriching or starting a campaign.
How we stack up
Owner names, business emails, phone types, and website text in one tool. Every mark for another tool links the public page we read it on.
| Feature | Prospect Locally | Outscraper | D7 Lead Finder | Apify | LeadSwift |
|---|---|---|---|---|---|
| Owner name | Yes | Not listedSource | Not listedSource | YesSource | YesSource |
| Business emails | Yes | YesSource | YesSource | YesSource | YesSource |
| Phone type (mobile, landline, VoIP) | Yes | YesSource | Not listedSource | Not listedSource | Not listedSource |
| Website content | Yes | Not listedSource | Not listedSource | Not listedSource | YesSource |
| Social profiles | Yes | YesSource | YesSource | YesSource | YesSource |
| Google Maps data | Yes | YesSource | Not listedSource | YesSource | YesSource |
| API access | Yes | YesSource | YesSource | YesSource | YesSource |
| CSV export | Yes | YesSource | YesSource | YesSource | Not listedSource |
A cell marked "Not listed" means the tool's public pages do not mention the feature. It does not mean the tool lacks it.
Checked against each tool's public pages on . See the full comparison, with prices
Pricing
Every plan gives you a set number of leads each month. The count resets monthly, and unused leads do not carry over.
Starter
$39
$29/mo
You're saving $120Billed $348 a year- 10,000 leads/mo
- Owner names, emails, and phone labels
- API and MCP access
- CSV exports
Agency
$97
$79/mo
You're saving $216Billed $948 a year- 50,000 leads/mo
- Owner names, emails, and phone labels
- API and MCP access
- CSV exports
Scale
$297
$229/mo
You're saving $816Billed $2,748 a year- 200,000 leads/mo
- Owner names, emails, and phone labels
- API and MCP access
- CSV exports
Try Prospect Locally for free
Free plan, 100 leads to start. No credit card needed.
Frequently asked questions
Run your first search free
Search one niche in one city or in thirty at once. No credit card needed.